Most Recent Raceland Homes For Sale
| View All Raceland Homes For Sale | ||
|
331 Saint Louis St, Raceland, LA 70394 | $45,000 2 beds, 1 bath |
|
270 Landmark Dr, Raceland, LA 70394 | $162,900 3 beds, 2 baths |
|
3825 Highway 308, Raceland, LA 70394 | $439,900 3 beds, 3 baths |
Real Estate Resources |
Raceland Apartments
There are 34 apartments found in and near the Raceland area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/06/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/06/2012 | $1,192 | 3.990% | 1.125 | 4.137% | $1,557 |
| Quicken Loans | 02/06/2012 | $1,176 | 3.875% | 2.000 | 4.095% | $1,557 |
| loanDepot | 02/06/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| loanDepot | 02/06/2012 | $1,158 | 3.750% | 1.510 | 3.901% | $795 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings